Description
Technical Parameters

Products Description of Eco Solvent Flatbed Printer
The Eco Solvent Flatbed Printer offers the same print speed and quality as the LEF UV printer, but the machine is also ideal for those more sensitive applications such as toys that are heavily used by children and often come in contact with the skin, pacifiers, food containers (lunch boxes, beverage bottles etc.) but also sportswear, health and personal hygiene products, spectacle frames, medical devices, promotional items, safety equipment, cosmetic containers. The list goes on.
Eco-solvent printing applications
food container
Personal items
plastic
Toy
wooden utensils
plastic
body care products

Products parameters
| Model | OM-ECO1802E |
| Printhead | two XP600/DX5/DX7/I3200 |
| Printhead life time | 6-12months |
| Maximum printing width | 1750mm |
| Color | CMYK |
| (4/6/8/pass)Printing speed | 4 pass :40m2/h 6 pass :30m2/h |
| Print material | PP paper,Backlit film,Wall paper,Vinyl,Flex banner etc. |
| Printing height | 2-5mm adjustable |
| Quantity of roller pin | 14 |
| Rip software | Maintop6.0/ Photoprint |
| Supply voltage,Power | 220V 1350W |
| Image format | TIFF, JPEG,JPG,PDF,etc. |
| Operation environment | temperature :27℃ - 35℃, humidity:40%-60% |
| Aviable ink | eco solvent ink |
| Consumble of ink for 1sqm(CMYK) | 250sqm |
| Interface type | Lan |
| Board type (brand) | Senyang |
| Rail brand | Hiwin |
| Servo Motor Brand | JMC |
| Ink tank capacity / waste ink tank capacity | 1.2L / 1L |
| Ink stack drawing method | Lifting ink stack |
| Ink supply system | Positive and negative supply ink |
| Beam material | Aluminum |
| Printer size | 2638mm*510mm*700mm |
| Packing size | 2715mm*730mm*700mm |
| Standard spare parts package | with |
| Warranty | 1 year(except printhead) |
| Automatic height | with |
| Anti rubbing material switch | with |
| Heating system | Front platform heating exterior fan and infrared heater |
| Additional function | Alarm of short ink Alarm of full of waste ink Alarm of paper shortage |
| Take-up system | Single motor take-up system(Standard) |
| Protection of printhead | Automaticlly cleaning system |
Advantages of the Eco Solvent Flatbed Printer
![]() | ![]() | |
Take-up paper system Dual motor front and back paper feeding,Leadshine External and Internal drying | External and Internal drying 9pcs Fan and Ruby tube dry, material could dry faster. motor control feed more stably |
![]() | ![]() | ![]() | ||
Lifting ink station Automatic lifting ink stack and Printhead moisturizing when printer off,Prevent nozzle clogging | Ink Supply system 1.5L large capacity and secondary car-tridges,automatic shortage ink alarm.keep ink supply more stably. | Anti-collision device Anti-collision device for printhead, prevent printhead hitting causing lmproper operation |
![]() | ![]() | ![]() |
Step 1 Design image on software or receive customer design | Step 2 Put material on printer | Step 3 The Maintop/RIP/PP software to complete print |



As the most recognized name in the industry, we offer a wide range of Eco Solvent Inkjet Printers. The offered eco solvent printers are widely used for indoor signage and are very popular for their trouble-free features. To ensure perfect delivery at the client side, our supplied Eco Solvent Printers are carefully checked by our quality analysts. This eco-solvent printer is available at a market reasonable price.
Hot Tags: eco solvent flatbed printer, China eco solvent flatbed printer manufacturers, suppliers, factory
Previous
Mini Eco Solvent PrinterSend Inquiry
















